Lincolnshire County Cricket League 
Premier League
P W L NR Ba Bo W T
Messingham 16 11 4 1 73 70 110 258
Barton T 16 9 6 1 67 55 90 217
Caistor T 14 8 4 2 51 52 80 193
Haxey 17 7 9 1 56 57 70 186
Alkborough 14 8 4 2 55 41 80 186
Horncastle 15 7 5 3 50 40 70 175
Sunthorpe T 15 6 7 2 60 43 60 173
Sth Kelsey 15 7 6 2 47 46 70 173
Cleethorpes 2nds 16 5 8 3 59 44 70 166
B Heath 2nds 16 7 7 2 49 37 70 166
App Frod 2nds 16 0 15 1 38 35 0 78
Division One
C Willingham 15 11 1 3 55 58 110 238
Alford 14 10 2 2 41 50 100 201
Broughton 15 6 6 3 38 39 65 156
Outcasts 15 6 9 0 43 52 60 155
Holton le Clay 14 6 6 2 42 38 60 150
Louth 2nds 14 6 6 2 38 41 60 149
Scothern 14 5 7 2 39 42 50 141
Hykeham 14 4 6 3 36 29 40 120
Nett 2nds 13 3 8 2 31 32 25 98
Cleethorpes 3rds 14 2 9 3 26 34 20 95
Division Two
Mess 2nds 15 10 3 2 57 53 100 220
Mkt Rasen 15 11 3 1 46 57 110 218
Gy Town 2nds 15 10 4 1 55 53 100 213
Caist T 2nds 15 9 3 3 46 45 90 196
Harts 2nds 14 7 7 0 39 44 70 153
Alkboro 2nds 14 5 8 1 34 39 50 128
Owmby 15 5 9 1 34 39 50 128
Haxey 2nds 14 4 9 1 25 41 40 111
Clee 4ths 14 4 9 2 28 25 40 103
Outcasts 2nds 14 1 11 2 23 39 10 82
Division Three
Keelby 14 11 1 2 66 59 110 245
Stamford Homes 13 10 1 2 50 46 110 206
Hibaldstow 15 8 6 1 59 47 80 190
Washingboro 14 7 2 4 45 40 70 175
Barton T 2nds 14 6 6 2 46 41 60 157
Immingm BW 16 5 10 1 47 50 50 152
Scun 2nds 14 5 8 1 37 46 48 136
Broughton 2nd 14 4 9 1 34 40 40 119
C Will 2nds 14 4 7 2 27 31 40 113
HLC 2nds 15 1 11 3 12 44 10 81
Division Four
Sth Kelsey 2nds 14 11 2 1 57 65 110 237
Old Lincolnians 16 11 2 3 54 51 110 230
Alford 2nds 15 7 6 2 53 54 70 187
Caistor T 3rds 14 8 5 1 51 50 80 186
Mkt Rasen 2nds 14 6 6 2 44 38 60 152
Keelby 2nds 14 6 6 2 35 44 60 149
Morton 14 5 7 2 32 33 55 130
Hykeham2nds 14 5 7 2 34 39 45 128
Scun 3rds 16 2 11 3 23 26 20 84
Brigg T 15 2 11 2 20 29 20 79