Team Pld W D L F A GD GFA GAA   PpG Pts
1 Preston North End (6) 5 5 0 0 8 1 7 1.60 0.20 3.00 15
2 Reading (2) 5 4 1 0 11 2 9 2.20 0.40 2.60 13
3 Crystal Palace (8) 5 4 1 0 12 4 8 2.40 0.80 2.60 13
4 Cardiff City (5) 5 4 1 0 9 3 6 1.80 0.60 2.60 13
5 Queens Park Rangers (9) 5 3 2 0 7 4 3 1.40 0.80 2.20 11
6 Watford (19) 5 3 1 1 10 7 3 2.00 1.40 2.00 10
7 Doncaster Rovers (23) 5 3 1 1 4 2 2 0.80 0.40 2.00 10
8 Birmingham City (3) 5 3 1 1 9 8 1 1.80 1.60 2.00 10
9 Wolverhampton Wndrs (1) 5 2 2 1 8 5 3 1.60 1.00 1.60 8
10 Sheffield Wednesday (12) 5 2 2 1 5 4 1 1.00 0.80 1.60 8
11 Derby County (18) 5 2 1 2 7 5 2 1.40 1.00 1.40 7
12 Burnley (7) 5 2 1 2 9 8 1 1.80 1.60 1.40 7
13 Barnsley (16) 5 2 1 2 6 5 1 1.20 1.00 1.40 7
14 Plymouth Argyle (15) 5 2 1 2 6 5 1 1.20 1.00 1.40 7
15 Sheffield United (4) 5 2 1 2 9 9 0 1.80 1.80 1.40 7
16 Coventry City (14) 5 1 3 1 7 6 1 1.40 1.20 1.20 6
17 Norwich City (21) 5 2 0 3 8 8 0 1.60 1.60 1.20 6
18 Bristol City (13) 5 1 3 1 5 5 0 1.00 1.00 1.20 6
19 Ipswich Town (11) 5 1 2 2 6 6 0 1.20 1.20 1.00 5
20 Blackpool (17) 5 1 2 2 6 8 -2 1.20 1.60 1.00 5
21 Swansea City (10) 5 0 4 1 7 8 -1 1.40 1.60 0.80 4
22 Nottingham Forest (20) 5 1 1 3 4 7 -3 0.80 1.40 0.80 4
23 Charlton Athletic (24) 5 0 3 2 5 8 -3 1.00 1.60 0.60 3
24 Southampton (22) 5 0 3 2 3 6 -3 0.60 1.20 0.60 3

• GD: Goal Difference • GFA: Goals For Average per match
• GAA: Goals Against Average per match • PpG: Points per Game

Source: Football365.com