Team Pld W D L F A GD GFA GAA   PpG Pts
1 Nottingham Forest (20) 5 3 2 0 9 4 5 1.80 0.80 2.20 11
2 Reading (2) 5 3 2 0 9 4 5 1.80 0.80 2.20 11
3 Wolverhampton Wndrs (1) 5 3 1 1 8 5 3 1.60 1.00 2.00 10
4 Birmingham City (3) 5 3 1 1 6 4 2 1.20 0.80 2.00 10
5 Sheffield United (4) 5 2 3 0 9 5 4 1.80 1.00 1.80 9
6 Burnley (7) 5 3 0 2 10 9 1 2.00 1.80 1.80 9
7 Swansea City (10) 5 1 4 0 4 2 2 0.80 0.40 1.40 7
8 Crystal Palace (8) 5 2 1 2 7 7 0 1.40 1.40 1.40 7
9 Cardiff City (5) 5 1 3 1 8 8 0 1.60 1.60 1.20 6
10 Doncaster Rovers (23) 5 1 2 2 6 6 0 1.20 1.20 1.00 5
11 Preston North End (6) 5 1 2 2 8 9 -1 1.60 1.80 1.00 5
12 Coventry City (14) 5 1 2 2 5 7 -2 1.00 1.40 1.00 5
13 Sheffield Wednesday (12) 5 1 2 2 4 6 -2 0.80 1.20 1.00 5
14 Blackpool (17) 5 1 2 2 3 5 -2 0.60 1.00 1.00 5
15 Barnsley (16) 5 1 1 3 5 8 -3 1.00 1.60 0.80 4
16 Ipswich Town (11) 5 1 1 3 4 7 -3 0.80 1.40 0.80 4
17 Plymouth Argyle (15) 5 1 1 3 1 4 -3 0.20 0.80 0.80 4
18 Bristol City (13) 5 1 1 3 7 11 -4 1.40 2.20 0.80 4
19 Southampton (22) 5 1 1 3 3 8 -5 0.60 1.60 0.80 4
20 Queens Park Rangers (9) 5 0 3 2 3 7 -4 0.60 1.40 0.60 3
21 Watford (19) 5 0 2 3 3 9 -6 0.60 1.80 0.40 2
22 Derby County (18) 5 0 1 4 2 12 -10 0.40 2.40 0.20 1
23 Charlton Athletic (24) 5 0 0 5 4 11 -7 0.80 2.20 0.00 0
24 Norwich City (21) 5 0 0 5 4 11 -7 0.80 2.20 0.00 0

• GD: Goal Difference • GFA: Goals For Average per match
• GAA: Goals Against Average per match • PpG: Points per Game

 

Source: football354.com